| Date of rating action | Foreign currency | Local currency | Foreign currency | Local currency | |
| Moody’s |
| 2010 03 | Baa1/neutr. | Baa1 | P-2 | - | |
| 2009 09 | Baa1/neg. | Baa1 | P-2 | | |
| 2009 04 | A3 / neg. | A3 | P-2 | | |
| 2008 11 | A2 / neg | A2 | P-1 | | |
| 2006 09 | A2 / neutr. | A2 | P-1 | - | |
| 2003 12 | A3 / pos. | A3 | P-2 | - | |
| 2003 03 | Baa1 / pos. | Baa1 | - | - | |
| 2002 11 | Baa1 / neutr. | Baa1 | - | - | |
| 2002 02 | Ba1 / pos. | Baa1 | - | - | |
| 2000 02 | Ba1 / neutr. | Baa1 | - | - | |
| 1999 02 | Ba1 / neutr. | Baa1 | - | - | |
| 1997 12 | Ba1 / neutr. | - | - | - | |
| 1996 09 | Ba2 / neutr. | - | - | - | |
| Standard & Poor’s |
| 2010 02 | BBB / neutr. | BBB | A-3 | A-3 | |
| 2009 03 | BBB / neg. | BBB | A-3 | | |
| 2008 10 | BBB+ / neg. | BBB+ | A-2 | A-2 | |
| 2008 01 | A- / neg. | A- | A-2 | A-2 | |
| 2007 05 | A / neg. | A | A-1 | A-1 | |
| 2007 03 | A / neutr. | A | A-1 | A-1 | |
| 2006 05 | A / neutr. | A | A-1 | A-1 | |
| 2005 12 | A / pos. | A | A-1 | A-1 | |
| 2005 02 | A- / pos. | A- | A-2 | A-2 | |
| 2004 02 | A- / neutr. | A- | A-2 | A-2 | |
| 2003 07 | BBB+ / pos. | A- | A-2 | A-2 | |
| 2003 02 | BBB+ / neutr. | A- | A-2 | A-2 | |
| 2002 04 | BBB / neutr | BBB+ | A-3 | A-2 | |
| 2001 07 | BBB- / neutr. | BBB+ | A-3 | A-2 | |
| 2000 10 | BBB- / neutr. | BBB+ | A-3 | A-2 | |
| 2000 04 | BBB- / neutr. | BBB+ | A-3 | A-2 | |
| 1998 10 | BBB- / neutr. | BBB+ | A-3 | A-2 | |
| 1997 06 | BBB- / neutr. | BBB+ | - | - | |
| Fitch Ratings |
| 2010 03 | BBB / neutr. | BBB+ | F3 | - | |
| 2009 04 | BBB / neg. | BBB+ | F3 | - | |
| 2008 12 | BBB+ / neg. | A- | F2 | - | |
| 2008 10 | A- / neg. | A | F1 | - | |
| 2007 12 | A / neg. | A+ | F1 | - | |
| 2006 10 | A / neutr. | A+ | F1 | - | |
| 2005 02 | A- / pos. | A | F2 | - | |
| 2004 07 | A- / pos. | A | F2 | - | |
| 2004 01 | BBB+ / pos. | A | F2 | - | |
| 2003 11 | BBB / pos. | A- | F3 | - | |
| 2002 12 | BBB / neutr. | A- | F3 | - | |
| 2002 02 | BBB- / pos. | BBB+ | F3 | - | |
| 2001 05 | BBB- / neutr. | BBB+ | F3 | - | |
| 2000 03 | BB+ / neutr. | BBB+ | B | - | |
| 1999 02 | BB+ / neutr. | BBB+ | B | - | |
| 1998 02 | BB+ / neutr. | BBB+ | - | - | |
Note: denotation of rating outlooks:
pos. – positive;
neutr. – neutral;
neg. – negative.
Updated: 2010-03-31 12:33